Product Details:
Automation Grade | Automatic |
Usage/Application | Commercial |
Capacity | 500.0 Chapatis per hour |
Material | MS |
Type | Electric |
Voltage | 220 V |
Is It Portable | Portable |
Brand | Coimbatore Food Machines |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | CFM-03 |
Material | SS/MS |
Usage/Application | Packet Saving |
Capacity | 500Pic/Hr |
Voltage | 240V |
Hopper Capacity | Nill |
Additional Information:
Product Details:
Automation Grade | Automatic |
Usage/Application | Industrial |
Model Name/Number | CFM-01 |
Design Type | Conveyor Type |
Material | SS/MS |
Thickness Of Chapatti | 1.5 mm |
LPG Consumption | 3 kg/hr |
Chapati Size | 12 |
4.5/5
Reviewed by 4 Users
Most Relevant Reviews