Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | 300-500 kg/day |
Usage/Application | Commercial |
Capacity | 40Kg/Hr |
Material | MS & SS |
Size | 18F |
Machine Type | Fully Automatic |
Applicable Papad Size | Mini |
Model Name/Number | CFM-APP3 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | CFM-03 |
Material | SS/MS |
Usage/Application | Packet Saving |
Capacity | 500Pic/Hr |
Voltage | 240V |
Hopper Capacity | Nill |
Additional Information:
Product Details:
Country of Origin | Made in India |
Usage/Application | Commercial |
Type | Electric |
Voltage | 220 V |
Is It Portable | Portable |
Capacity | 500.0 Chapatis per hour |
Brand | Coimbatore Food Machines |
Material | MS |
Automation Grade | Automatic |
Product Details:
Usage/Application | Restaurant |
Brand | Coimbatore Food Machines |
Design Type | Roller |
Material | MS |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Frequency | 50 Hz |