Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 80Kg |
Electricity Connection | Single Phase |
Motor Power | 0.5hP |
Material of Construction(Contact) | MS |
Power Consumption | 2 Kwh |
Surface Finish | Painted |
Power Type | Gas |
Additional Information:
Product Details:
Capacity | 10 Kg/Hr |
Usage/Application | Industrial |
Power Consumption | 1 Hp |
Fuel | LPG |
Material | ss |
Voltage | 240 V |
Automation Grade | Automatic |
Product Details:
Capacity | 80 kg/hr |
Usage/Application | Industrial |
Operation Mode | Automatic |
Electricity Connection | Single Phase |
Motor Power | 0.5 Hp |
Material of Construction(Contact) | MS |
Machine Type | Automatic |
Voltage | 240 V |
Automation Grade | Automatic |
Product Details:
Capacity | 80 kg/Hr |
Usage/Application | Industrial |
Operation Mode | Automatic |
Model Name/Number | cfm |
Electricity Connection | Single Phase |
Motor Power | 0.5hP |
Material of Construction(Contact) | MS |
Machine Type | Automatic |
Material | SS |
Automation Grade | Automatic |
Product Details:
Capacity | 80Kg/Hr |
Usage/Application | Industrial |
Model Name/Number | CFM |
Operation Mode | Automatic |
Electricity Connection | Single Phase |
Motor Power | 0.5hP |
Material of Construction(Contact) | MS |
Machine Type | Automatic |
4.5/5
Reviewed by 4 Users
Most Relevant Reviews